Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
bluepill | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 93 | 210 | 1,295 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 93 | 100% | 210 | 100% | 1,295 |
Translated | 100% | 93 | 100% | 210 | 100% | 1,295 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 3 | 4% | 9 | 3% | 49 |
Strings with suggestions | 1% | 1 | 2% | 5 | 2% | 27 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Suggestion added |
|
ruditimmer
Translation uploaded |
|
ruditimmer
Translation uploaded |
|
ruditimmer
Translation uploaded |
|
ruditimmer
Translation uploaded |
|
ruditimmer
Translation uploaded |
|
ruditimmer
Translation uploaded |
|
ruditimmer
Translation uploaded |
|
ruditimmer
Translation uploaded |
|
ruditimmer
Translation uploaded |
|