Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
podqast | 85% | 28 | 123 | 747 | 21 | 7 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 194 | 356 | 2,195 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 43% | 85 | 57% | 206 | 56% | 1,243 |
Translated | 85% | 166 | 65% | 233 | 65% | 1,448 |
Needs editing | 3% | 7 | 3% | 14 | 4% | 104 |
Read-only | 41% | 81 | 7% | 27 | 9% | 205 |
Failing checks | 3% | 7 | 6% | 22 | 6% | 144 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 21 | 30% | 109 | 29% | 643 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+85%
—
Contributors
—
None
Changes committed |
Changes committed
a year ago
|
kingu
Translation added |
|
kingu
Translation added |
|
kingu
Translation added |
|
kingu
Translation added |
|
kingu
Translation added |
|
kingu
Translation added |
|
kingu
Translation changed |
|
kingu
Translation added |
|
kingu
Translation added |
|