Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Podqast Repository GPL-3.0 | 88% | 159 | 287 | 1,734 | 92 | 70 | 9 | 0 | |
|
|||||||||
Glossary podqast GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.com/cy8aer/podqast |
---|---|
Translation license | GPL-3.0 Podqast Repository podqast |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,358 | 2,492 | 15,365 | |||
Source | 194 | 356 | 2,195 | |||
Translated | 88% | 1,199 | 88% | 2,205 | 88% | 13,631 |
Needs editing | 4% | 67 | 5% | 144 | 5% | 901 |
Read-only | 35% | 486 | 6% | 162 | 8% | 1,230 |
Failing checks | 5% | 70 | 6% | 155 | 6% | 932 |
Strings with suggestions | 1% | 9 | 1% | 12 | 1% | 112 |
Untranslated strings | 6% | 92 | 5% | 143 | 5% | 833 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+87%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 58% | 81 | 27 | 205 | 60 | 20 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 96% | 7 | 19 | 116 | 0 | 11 | 5 | 0 | |
|
|||||||||
French | 91% | 16 | 42 | 235 | 3 | 11 | 2 | 0 | |
|
|||||||||
German | 96% | 7 | 19 | 116 | 0 | 11 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 85% | 28 | 123 | 747 | 21 | 7 | 0 | 0 | |
|
|||||||||
Spanish | 89% | 20 | 57 | 315 | 8 | 10 | 0 | 0 | |
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
eson
Translation changed |
|
eson
Translation changed |
|
None
Suggestion removed during cleanup |
|
None
Repository notification received |
GitLab: https://gitlab.com/cy8aer/podqast, master
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
eson
Translation completed |
Translation completed
a month ago
|
eson
Translation changed |
|
eson
Translation changed |
|
eson
Translation changed |
|
Ppoddar importerade