Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
podqast | 96% | 7 | 19 | 116 | 0 | 5 | 2 | 0 | |
|
Overview
Language code | sv | |
---|---|---|
Aliased language codes | swe_se, sve, swe | |
Text direction | Left to right | |
Number of speakers | 12,932,871 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 194 | 356 | 2,195 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 54% | 106 | 87% | 310 | 85% | 1,874 |
Translated | 96% | 187 | 94% | 337 | 94% | 2,079 |
Needs editing | 3% | 7 | 5% | 19 | 5% | 116 |
Read-only | 41% | 81 | 7% | 27 | 9% | 205 |
Failing checks | 2% | 5 | 2% | 9 | 2% | 50 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 14 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
kingu
Source string changed |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
kingu
Source string changed |
|
kingu
Source string changed |
|
kingu
Source string changed |
|
kingu
Source string changed |
|
kingu
Source string changed |
|
urlURL