Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
podqast | 96% | 7 | 19 | 116 | 0 | 11 | 5 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 194 | 356 | 2,195 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 54% | 106 | 87% | 310 | 85% | 1,874 |
Translated | 96% | 187 | 94% | 337 | 94% | 2,079 |
Needs editing | 3% | 7 | 5% | 19 | 5% | 116 |
Read-only | 41% | 81 | 7% | 27 | 9% | 205 |
Failing checks | 5% | 11 | 9% | 33 | 9% | 208 |
Strings with suggestions | 2% | 5 | 2% | 8 | 3% | 76 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
kingu
Source string changed |
|
kingu
Source string changed |
|
kingu
Source string changed |
|
kingu
Source string changed |
|
kingu
Source string changed |
|
kingu
Source string changed |
|
kingu
Source string changed |
|
None
Resource updated |
The “
translations/harbour-podqast-zh_CN.ts ” file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
urlURL